<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Lease &amp; Rental &#8211; AutoFacets Insights</title>
	<atom:link href="https://www.autofacets.com/insights/category/lease-rental/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.autofacets.com/insights</link>
	<description>Automotive Thought Leadership</description>
	<lastBuildDate>Fri, 23 Sep 2022 07:28:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Trends that will redefine Auto Leasing in 2020</title>
		<link>https://www.autofacets.com/insights/trends-that-will-redefine-auto-leasing-in-2020/</link>
					<comments>https://www.autofacets.com/insights/trends-that-will-redefine-auto-leasing-in-2020/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Mon, 17 Feb 2020 13:35:50 +0000</pubDate>
				<category><![CDATA[Lease & Rental]]></category>
		<category><![CDATA[Digital Auto Leasing Solutions]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Mobility-as-a-service]]></category>
		<category><![CDATA[Smart Solution Auto Lease & Rental]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=3597</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2020/02/AF_0602_banner-text-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Trends in Autoleasing" decoding="async" fetchpriority="high" /></p>As per the industry speculations, Electric Vehicle and Private Car Leasing would be the biggest contributors in the leasing market. With the future of mobility departing from fossil fuels, it’s evident  that the leasing industry is all set to experience a major transformation in coming time. Here are the factors that would shape the future&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/trends-that-will-redefine-auto-leasing-in-2020/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/trends-that-will-redefine-auto-leasing-in-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2020/02/AF_0602_banner-text-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2020/02/AF_0602_banner-text-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Simplify Fleet Operations and Achieve Green Fleet Objectives</title>
		<link>https://www.autofacets.com/insights/what-makes-autofacets-fleet-management-system-an-ideal-solution-for-short-term-rental-companies/</link>
					<comments>https://www.autofacets.com/insights/what-makes-autofacets-fleet-management-system-an-ideal-solution-for-short-term-rental-companies/#respond</comments>
		
		<dc:creator><![CDATA[Marcom Admin]]></dc:creator>
		<pubDate>Wed, 07 Aug 2019 12:45:32 +0000</pubDate>
				<category><![CDATA[Lease & Rental]]></category>
		<category><![CDATA[Fleet Management Software]]></category>
		<category><![CDATA[Fleet Management System]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=3340</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2019/08/Autofacets-SM-05-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Fleet Operations Mobile App." decoding="async" /></p>What Makes AutoFacets’ Fleet Management System an Ideal Solution for Short Term Rental Companies? Companies offering mobility solutions to customers have a lot of flexible options when it comes to renting cars. However, when it comes to giving vehicles on rent, several vehicles including cars, trucks, vans etc. are given on rentals for days and&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/what-makes-autofacets-fleet-management-system-an-ideal-solution-for-short-term-rental-companies/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/what-makes-autofacets-fleet-management-system-an-ideal-solution-for-short-term-rental-companies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2019/08/Autofacets-SM-05-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2019/08/Autofacets-SM-05-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Could subscription models change car ownership forever?</title>
		<link>https://www.autofacets.com/insights/could-subscription-models-change-car-ownership-forever/</link>
					<comments>https://www.autofacets.com/insights/could-subscription-models-change-car-ownership-forever/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Mon, 28 May 2018 06:43:06 +0000</pubDate>
				<category><![CDATA[Lease & Rental]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=2968</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2018/05/driving_shutterstock-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="driving shutterstock" decoding="async" /></p>Expert says the automotive industry is due for a complete shake-up. We live in a very different world to that of our grandparents. Among many things, we’ve seen a shift towards a subscription economy, where you no longer have to purchase something to use it. According to cloud-subscription specialists Zuora, the automotive industry is one&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/could-subscription-models-change-car-ownership-forever/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/could-subscription-models-change-car-ownership-forever/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2018/05/driving_shutterstock-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2018/05/driving_shutterstock-263x253.jpg</thumbimage>	</item>
		<item>
		<title>How Subscriptions Are Changing Car Ownership</title>
		<link>https://www.autofacets.com/insights/how-subscriptions-are-changing-car-ownership/</link>
					<comments>https://www.autofacets.com/insights/how-subscriptions-are-changing-car-ownership/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 13:12:01 +0000</pubDate>
				<category><![CDATA[Lease & Rental]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=2633</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2018/01/volvo_xc40-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="volvo Cars" decoding="async" loading="lazy" srcset="https://www.autofacets.com/insights/wp-content/uploads/2018/01/volvo_xc40-263x253.jpg 263w, https://www.autofacets.com/insights/wp-content/uploads/2018/01/volvo_xc40-555x536.jpg 555w" sizes="(max-width: 263px) 100vw, 263px" /></p>To say that the Great Recession changed consumer buying outlooks across a variety of categories is not a controversial statement so much as it is a truism. And, with the possible exception of housing, in no place is that change more evident than automotive sales. According to IHS data, in the world before the “big one” of 2007, the average&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/how-subscriptions-are-changing-car-ownership/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/how-subscriptions-are-changing-car-ownership/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2018/01/volvo_xc40-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2018/01/volvo_xc40-263x253.jpg</thumbimage>	</item>
		<item>
		<title>The big trends shaping the future of the car sharing industry in 2018 and beyond</title>
		<link>https://www.autofacets.com/insights/the-big-trends-shaping-the-future-of-the-car-sharing-industry-in-2018-and-beyond/</link>
					<comments>https://www.autofacets.com/insights/the-big-trends-shaping-the-future-of-the-car-sharing-industry-in-2018-and-beyond/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Mon, 22 Jan 2018 11:18:53 +0000</pubDate>
				<category><![CDATA[Lease & Rental]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=2630</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2018/01/TAdVooekqAS6vBNWFYuJmk-970-80-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Car Sharing" decoding="async" loading="lazy" srcset="https://www.autofacets.com/insights/wp-content/uploads/2018/01/TAdVooekqAS6vBNWFYuJmk-970-80-263x253.jpg 263w, https://www.autofacets.com/insights/wp-content/uploads/2018/01/TAdVooekqAS6vBNWFYuJmk-970-80-555x536.jpg 555w" sizes="(max-width: 263px) 100vw, 263px" /></p>Car sharing is a flexible and affordable solution that is appealing to more consumers everyday. 2017 was a dismal year for new car sales in the UK due to weakening consumer confidence. For most people a car is the second most expensive purchase after their home so it’s not surprising that new car registrations are&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/the-big-trends-shaping-the-future-of-the-car-sharing-industry-in-2018-and-beyond/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/the-big-trends-shaping-the-future-of-the-car-sharing-industry-in-2018-and-beyond/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2018/01/TAdVooekqAS6vBNWFYuJmk-970-80-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2018/01/TAdVooekqAS6vBNWFYuJmk-970-80-263x253.jpg</thumbimage>	</item>
		<item>
		<title>JLR invests $25 million in Lyft</title>
		<link>https://www.autofacets.com/insights/jlr-invests-25-million-in-lyft/</link>
					<comments>https://www.autofacets.com/insights/jlr-invests-25-million-in-lyft/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Sat, 29 Jul 2017 07:13:43 +0000</pubDate>
				<category><![CDATA[Lease & Rental]]></category>
		<category><![CDATA[Mobility]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?p=1943</guid>

					<description><![CDATA[<p><img width="263" height="193" src="https://www.autofacets.com/insights/wp-content/uploads/2017/07/jlrlyft002-resize-1024x657-300x193-263x193.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Car Sitting" decoding="async" loading="lazy" /></p>Jaguar Land Rover is investing 25 million dlrs in US ride-sharing company Lyft, in a move that confirms the auto industry’s resolve to add new revenue streams to its traditional business. JLR, which is owned by India’s Tata Group, said it will make the investment through its InMotion venture capital unit. Lyft is a fast-growing new&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/jlr-invests-25-million-in-lyft/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/jlr-invests-25-million-in-lyft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/07/jlrlyft002-resize-1024x657-300x193-263x193.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/07/jlrlyft002-resize-1024x657-300x193-263x193.jpg</thumbimage>	</item>
		<item>
		<title>How Automotive IoT Is Disrupting the Leasing and Car Rental Industries</title>
		<link>https://www.autofacets.com/insights/how-automotive-iot-is-disrupting-the-leasing-and-car-rental-industries/</link>
					<comments>https://www.autofacets.com/insights/how-automotive-iot-is-disrupting-the-leasing-and-car-rental-industries/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Wed, 26 Jul 2017 09:29:32 +0000</pubDate>
				<category><![CDATA[Lease & Rental]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?p=1929</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/07/automotive-iot-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Automotive IoT" decoding="async" loading="lazy" /></p>The concept of the Internet of Things (IoT) is simple: objects are connected to the Internet so they can send information from sensors or receive commands to perform certain actions. IoT devices, or connected things, make it possible to collect the big data that leads to better insight into business systems. Gartner predicts that there will be 20.8&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/how-automotive-iot-is-disrupting-the-leasing-and-car-rental-industries/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/how-automotive-iot-is-disrupting-the-leasing-and-car-rental-industries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/07/automotive-iot-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/07/automotive-iot-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Jim Lentz</title>
		<link>https://www.autofacets.com/insights/experts/jim-lentz/</link>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 11:13:53 +0000</pubDate>
				<category><![CDATA[Lease & Rental]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?post_type=experts&#038;p=1801</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/07/121128-jim-lentz-hmed-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.autofacets.com/insights/wp-content/uploads/2017/07/121128-jim-lentz-hmed-263x253.jpg 263w, https://www.autofacets.com/insights/wp-content/uploads/2017/07/121128-jim-lentz-hmed-555x536.jpg 555w" sizes="(max-width: 263px) 100vw, 263px" /></p>Toyota targets fleet operators, a lot of our fleet sales are backloaded into the second half (2017).]]></description>
		
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/07/121128-jim-lentz-hmed-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/07/121128-jim-lentz-hmed-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Ride-Sharing Age May Give Struggling Rental Companies a Lifeline</title>
		<link>https://www.autofacets.com/insights/ride-sharing-age-may-give-struggling-rental-companies-a-lifeline/</link>
					<comments>https://www.autofacets.com/insights/ride-sharing-age-may-give-struggling-rental-companies-a-lifeline/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Tue, 04 Jul 2017 15:06:46 +0000</pubDate>
				<category><![CDATA[Lease & Rental]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?p=1769</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/07/7-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Luxurious cars" decoding="async" loading="lazy" srcset="https://www.autofacets.com/insights/wp-content/uploads/2017/07/7-263x253.jpg 263w, https://www.autofacets.com/insights/wp-content/uploads/2017/07/7-555x536.jpg 555w" sizes="(max-width: 263px) 100vw, 263px" /></p>Old-school rental-car agencies may have a road map to prosper in the age of self-driving taxis after all. Avis Budget Group Inc. agreed to manage a fleet of 600 self-driving Chrysler minivans for Alphabet Inc.&#8217;s Waymo autonomous technology division. In addition, Hertz Global Holdings Inc. will lease Lexus crossovers to Apple Inc., which will convert&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/ride-sharing-age-may-give-struggling-rental-companies-a-lifeline/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/ride-sharing-age-may-give-struggling-rental-companies-a-lifeline/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/07/7-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/07/7-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Mobile tech can help car rental brands compete with app-based disruptors</title>
		<link>https://www.autofacets.com/insights/mobile-tech-can-help-car-rental-brands-compete-with-app-based-disruptors/</link>
					<comments>https://www.autofacets.com/insights/mobile-tech-can-help-car-rental-brands-compete-with-app-based-disruptors/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Fri, 26 May 2017 08:43:37 +0000</pubDate>
				<category><![CDATA[Lease & Rental]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?p=1638</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/05/Mobile-tech-can-help-car-rental-brands-compete-with-app-based-disruptors-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Mobile Automotive Technology" decoding="async" loading="lazy" /></p>Finding our way around has become the most universal task conducted on smartphones. According to Pew Research, last year 90 percent of smartphone owners in America used their device to get directions, recommendations or other information related to their location. NB This is a viewpoint by Kalle Marsal, chief marketing officer for Mitek. It’s clear&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/mobile-tech-can-help-car-rental-brands-compete-with-app-based-disruptors/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/mobile-tech-can-help-car-rental-brands-compete-with-app-based-disruptors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/05/Mobile-tech-can-help-car-rental-brands-compete-with-app-based-disruptors-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/05/Mobile-tech-can-help-car-rental-brands-compete-with-app-based-disruptors-263x253.jpg</thumbimage>	</item>
	</channel>
</rss>
