<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Fleet &amp; Logistics &#8211; AutoFacets Insights</title>
	<atom:link href="https://www.autofacets.com/insights/category/fleet-logistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.autofacets.com/insights</link>
	<description>Automotive Thought Leadership</description>
	<lastBuildDate>Fri, 23 Sep 2022 07:25:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Is managing the Fleet a tedious job?</title>
		<link>https://www.autofacets.com/insights/is-managing-the-fleet-a-tedious-job/</link>
					<comments>https://www.autofacets.com/insights/is-managing-the-fleet-a-tedious-job/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 09:47:34 +0000</pubDate>
				<category><![CDATA[Fleet & Logistics]]></category>
		<category><![CDATA[Automotive Digital Transformation]]></category>
		<category><![CDATA[Digital Fleet Management]]></category>
		<category><![CDATA[Digital Transformation Automotive]]></category>
		<category><![CDATA[Fleet management]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=4069</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2020/10/AutoFacets-Insights-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Fleet Management" decoding="async" fetchpriority="high" /></p>“Every day is different, there’s no day that’s the same” this quote perfectly fits for the Fleet Manager as each day there are different challenges, and prioritizing assets – vehicle and human is a tedious task. &nbsp; What a “typical day” in the life of a Fleet Manager looks like? The typical day of Fleet&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/is-managing-the-fleet-a-tedious-job/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/is-managing-the-fleet-a-tedious-job/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2020/10/AutoFacets-Insights-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2020/10/AutoFacets-Insights-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Why Brazilian car lease companies dominate the market</title>
		<link>https://www.autofacets.com/insights/why-brazilian-car-lease-companies-dominate-the-market/</link>
					<comments>https://www.autofacets.com/insights/why-brazilian-car-lease-companies-dominate-the-market/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 05:34:35 +0000</pubDate>
				<category><![CDATA[Fleet & Logistics]]></category>
		<category><![CDATA[ALD]]></category>
		<category><![CDATA[Arval]]></category>
		<category><![CDATA[FCA]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Localiza]]></category>
		<category><![CDATA[Movida]]></category>
		<category><![CDATA[Unidas]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=3573</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2020/02/Global-Fleet-Cover-Image-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Car Lease Solutions" decoding="async" /></p>Most of the cars registered in Brazil, the 7th biggest car market in the world, are produced in the country because taxes of up to 35% impact imported vehicles which only represent around 6% of registrations (mainly luxury brands). And also when we look at the financing side we see that Brazil is a market where domestic finance&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/why-brazilian-car-lease-companies-dominate-the-market/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/why-brazilian-car-lease-companies-dominate-the-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2020/02/Global-Fleet-Cover-Image-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2020/02/Global-Fleet-Cover-Image-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Leveraging the Power of AI to Drive Next-Generation Fleet Management</title>
		<link>https://www.autofacets.com/insights/leveraging-the-power-of-ai-to-drive-next-generation-fleet-management/</link>
					<comments>https://www.autofacets.com/insights/leveraging-the-power-of-ai-to-drive-next-generation-fleet-management/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Thu, 05 Dec 2019 09:09:39 +0000</pubDate>
				<category><![CDATA[Fleet & Logistics]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=3435</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2019/12/Fleet-Management_banner-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Fleet Management Solutions" decoding="async" /></p>“What do you expect out of your Fleet Business?” Ask this question to the fleet owners of today and most of them would say “I wish I could make my fleet transport of people and goods more resilient, agile, and safe.” In a technologically-driven scenario like today’s, it is quite obvious for the fleet owners&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/leveraging-the-power-of-ai-to-drive-next-generation-fleet-management/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/leveraging-the-power-of-ai-to-drive-next-generation-fleet-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2019/12/Fleet-Management_banner-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2019/12/Fleet-Management_banner-263x253.jpg</thumbimage>	</item>
		<item>
		<title>AutoFacets Makes Its Presence Felt at the Fleet Europe Summit 2019 with Its Fleet Management Solutions</title>
		<link>https://www.autofacets.com/insights/autofacets-makes-its-presence-felt-at-the-fleet-europe-summit-2019-with-its-fleet-management-solutions/</link>
					<comments>https://www.autofacets.com/insights/autofacets-makes-its-presence-felt-at-the-fleet-europe-summit-2019-with-its-fleet-management-solutions/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 10:16:19 +0000</pubDate>
				<category><![CDATA[Fleet & Logistics]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=3412</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2019/11/Fleet-Europe-Summit_1-blog-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Fleet Europe Summit" decoding="async" loading="lazy" /></p>The fleet industry is undergoing an incessant digital disruption and is always on the lookout for ways to increase work efficiency of fleet organizations by curbing their costs. Several companies are already reaping the benefits of analyzing current trends, gathering tangible data and making informed decisions. By developing these approaches, fleet managers are becoming more&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/autofacets-makes-its-presence-felt-at-the-fleet-europe-summit-2019-with-its-fleet-management-solutions/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/autofacets-makes-its-presence-felt-at-the-fleet-europe-summit-2019-with-its-fleet-management-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2019/11/Fleet-Europe-Summit_1-blog-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2019/11/Fleet-Europe-Summit_1-blog-263x253.jpg</thumbimage>	</item>
		<item>
		<title>How to Get Over Fleet Management Challenges Seamlessly?</title>
		<link>https://www.autofacets.com/insights/how-to-get-over-fleet-management-challenges-seamlessly/</link>
					<comments>https://www.autofacets.com/insights/how-to-get-over-fleet-management-challenges-seamlessly/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 08:42:41 +0000</pubDate>
				<category><![CDATA[Fleet & Logistics]]></category>
		<category><![CDATA[Fleet Management System]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=3310</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2019/07/Fleet-Management-02-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Fleet Management System" decoding="async" loading="lazy" /></p>Whether it is a public transport organization, shipping &amp; delivery enterprise, or a transport agency; fleet management can prove to be quite daunting for a fleet manager or the business owner. This is because it entails handling numerous tasks including keeping a track of fleet, managing the drivers, tracking their journey, ensuring their safety, organizing&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/how-to-get-over-fleet-management-challenges-seamlessly/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/how-to-get-over-fleet-management-challenges-seamlessly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2019/07/Fleet-Management-02-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2019/07/Fleet-Management-02-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Fleet capacity utilisation to soar under car-sharing</title>
		<link>https://www.autofacets.com/insights/fleet-capacity-utilisation-to-soar-under-car-sharing/</link>
					<comments>https://www.autofacets.com/insights/fleet-capacity-utilisation-to-soar-under-car-sharing/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Mon, 20 Nov 2017 13:48:23 +0000</pubDate>
				<category><![CDATA[Fleet & Logistics]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=2353</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/11/bridge-665928-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Bridge" decoding="async" loading="lazy" srcset="https://www.autofacets.com/insights/wp-content/uploads/2017/11/bridge-665928-263x253.jpg 263w, https://www.autofacets.com/insights/wp-content/uploads/2017/11/bridge-665928-555x536.jpg 555w" sizes="(max-width: 263px) 100vw, 263px" /></p>The majority of vehicles used by car-sharing schemes will have utilisation rates above 50% by 2020 &#8211; up from around 5% now, according to Fujitsu America. As Mobility-as-a-Service (MaaS) becomes a reality in the day-to-day life of consumers, there will be a need for improved driving efficiency and increased usage of cars that currently spend 95%&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/fleet-capacity-utilisation-to-soar-under-car-sharing/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/fleet-capacity-utilisation-to-soar-under-car-sharing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/11/bridge-665928-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/11/bridge-665928-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Supply chain pain points: Automotive</title>
		<link>https://www.autofacets.com/insights/supply-chain-pain-points-automotive/</link>
					<comments>https://www.autofacets.com/insights/supply-chain-pain-points-automotive/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Tue, 26 Sep 2017 08:58:22 +0000</pubDate>
				<category><![CDATA[Fleet & Logistics]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=2162</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/09/iStock-458234459-768x495-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Cars Stock" decoding="async" loading="lazy" /></p>6 speed bumps on the road to automotive supply chain success &nbsp; A trending move from regional to global supply chain processes is adding complexity to the automotive supply chain at an unprecedented level, driving a growing need for automation and collaboration. That’s revving up interest in realignment, consolidation and optimization of supply chain activities.&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/supply-chain-pain-points-automotive/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/supply-chain-pain-points-automotive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/09/iStock-458234459-768x495-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/09/iStock-458234459-768x495-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Fleet Management &#8211; Building the business case for telematics</title>
		<link>https://www.autofacets.com/insights/fleet-management-building-the-business-case-for-telematics/</link>
					<comments>https://www.autofacets.com/insights/fleet-management-building-the-business-case-for-telematics/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Fri, 25 Aug 2017 12:33:18 +0000</pubDate>
				<category><![CDATA[Fleet & Logistics]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?p=2058</guid>

					<description><![CDATA[<p><img width="263" height="158" src="https://www.autofacets.com/insights/wp-content/uploads/2017/08/b2bimage658_w268-263x158.png" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Building the business case for telematics" decoding="async" loading="lazy" /></p>Many fleets are interested in implementing telematics, but can face opposition in the boardroom. Andrew Ryan looks at how fleet managers can win the argument Used correctly, telematics technology can have a transformational effect on many fleets. The potential impact of its data is far-reaching: businesses which use it often report significant savings in areas&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/fleet-management-building-the-business-case-for-telematics/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/fleet-management-building-the-business-case-for-telematics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/08/b2bimage658_w268-263x158.png</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/08/b2bimage658_w268-263x158.png</thumbimage>	</item>
		<item>
		<title>11 Innovators in Telematics</title>
		<link>https://www.autofacets.com/insights/11-innovators-in-telematics/</link>
					<comments>https://www.autofacets.com/insights/11-innovators-in-telematics/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Fri, 11 Aug 2017 12:47:49 +0000</pubDate>
				<category><![CDATA[Fleet & Logistics]]></category>
		<category><![CDATA[Telematics]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?p=1996</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/08/m-gettyimages-517632224-1-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Innovators in Telematics" decoding="async" loading="lazy" /></p>The telematics industry is an integral part of today’s fleet landscape and there are a number of innovative people helping advance and improve the business. Andrew Bickers, national director of sales, Actsoft Experience: 8 years at Actsoft; 12 total years in fleet telematics For the past eight years, Andrew Bickers has juggled managing major carrier&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/11-innovators-in-telematics/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/11-innovators-in-telematics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/08/m-gettyimages-517632224-1-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/08/m-gettyimages-517632224-1-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Nine Automotive Supply Chain Trends to Watch this Year</title>
		<link>https://www.autofacets.com/insights/nine-automotive-supply-chain-trends-to-watch-this-year/</link>
					<comments>https://www.autofacets.com/insights/nine-automotive-supply-chain-trends-to-watch-this-year/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Tue, 04 Jul 2017 14:57:32 +0000</pubDate>
				<category><![CDATA[Fleet & Logistics]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?p=1763</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/07/GettyImages-636452252-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Modern City" decoding="async" loading="lazy" /></p>Materials handling expert Tracy Brooks from Hyster reveals some of the trends to watch out for in the automotive supply chain as we approach 2018. 1) Automated handling (AGV) Driverless transport systems have until now primarily been used for highly repetitive tasks, such as transportation of small parts. We anticipate that narrow aisle trucks (VNA), reach trucks&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/nine-automotive-supply-chain-trends-to-watch-this-year/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/nine-automotive-supply-chain-trends-to-watch-this-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/07/GettyImages-636452252-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/07/GettyImages-636452252-263x253.jpg</thumbimage>	</item>
	</channel>
</rss>
