<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Big Data &#8211; AutoFacets Insights</title>
	<atom:link href="https://www.autofacets.com/insights/category/automotive-it-trends/big-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.autofacets.com/insights</link>
	<description>Automotive Thought Leadership</description>
	<lastBuildDate>Fri, 31 Mar 2023 12:36:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>AI and Big Data for Powering Predictive Maintenance and Reduced Vehicle Recalls</title>
		<link>https://www.autofacets.com/insights/ai-and-big-data-for-powering-predictive-maintenance-and-reduced-vehicle-recalls/</link>
					<comments>https://www.autofacets.com/insights/ai-and-big-data-for-powering-predictive-maintenance-and-reduced-vehicle-recalls/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Wed, 29 Mar 2023 08:01:58 +0000</pubDate>
				<category><![CDATA[AutoFacets Insight]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[automotive predictive maintenance]]></category>
		<category><![CDATA[predictive maintenance car]]></category>
		<category><![CDATA[predictive maintenance cars]]></category>
		<category><![CDATA[predictive maintenance in automotive industry]]></category>
		<category><![CDATA[vehicle predictive maintenance service]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=4390</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2023/03/SM-Promotion-Banner-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="automotive predictive maintenance" decoding="async" fetchpriority="high" /></p>Off-late, it has become almost unavoidable when we can completely avoid the discussions happening around partially or completely autonomous cars. These cars are usually driven via AI technology using the data collected from the ecosystem. The automotive critics and experts have similar thoughts on the benefits, shortcomings, and future of significant innovations that’ll disrupt the&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/ai-and-big-data-for-powering-predictive-maintenance-and-reduced-vehicle-recalls/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/ai-and-big-data-for-powering-predictive-maintenance-and-reduced-vehicle-recalls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2023/03/SM-Promotion-Banner-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2023/03/SM-Promotion-Banner-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Hyundai opens Chinese big data centre to accelerate connected car drive</title>
		<link>https://www.autofacets.com/insights/hyundai-opens-chinese-big-data-centre-to-accelerate-connected-car-drive/</link>
					<comments>https://www.autofacets.com/insights/hyundai-opens-chinese-big-data-centre-to-accelerate-connected-car-drive/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Tue, 10 Oct 2017 12:54:50 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=2221</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/10/lb230-22388-213293-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="connected car drive" decoding="async" /></p>New big data centre aims to speed up development of connected car services for Hyundai.  South Korean automotive company Hyundai Motor Group has opened a datacentre in China to help the development of its connected car service platform in the country. The automaker said that the new facility will gather and analyze massive volumes of data&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/hyundai-opens-chinese-big-data-centre-to-accelerate-connected-car-drive/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/hyundai-opens-chinese-big-data-centre-to-accelerate-connected-car-drive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/10/lb230-22388-213293-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/10/lb230-22388-213293-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Automotive disruption revisited &#8211; the shift from car ownership to mobile experiences</title>
		<link>https://www.autofacets.com/insights/automotive-disruption-revisited-the-shift-from-car-ownership-to-mobile-experiences/</link>
					<comments>https://www.autofacets.com/insights/automotive-disruption-revisited-the-shift-from-car-ownership-to-mobile-experiences/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Mon, 21 Aug 2017 12:12:02 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?p=2034</guid>

					<description><![CDATA[<p><img width="263" height="225" src="https://www.autofacets.com/insights/wp-content/uploads/2017/08/ScreenHunter_104-May.-28-17.31-370x225-263x225.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Driverless Cars" decoding="async" /></p>SUMMARY: Are automotive incumbents doing enough to anticipate the disruption that’s coming? And why is that much-flogged term “big data” integral to new automotive business models? How will changes from ownership to on-demand autos impact urban planning? These are a few of the questions I posed to investor, blogger, and book author Evangelos Simoudis in&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/automotive-disruption-revisited-the-shift-from-car-ownership-to-mobile-experiences/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/automotive-disruption-revisited-the-shift-from-car-ownership-to-mobile-experiences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/08/ScreenHunter_104-May.-28-17.31-370x225-263x225.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/08/ScreenHunter_104-May.-28-17.31-370x225-263x225.jpg</thumbimage>	</item>
		<item>
		<title>Your car will eventually live-stream video of your driving to the cloud</title>
		<link>https://www.autofacets.com/insights/your-car-will-eventually-live-stream-video-of-your-driving-to-the-cloud/</link>
					<comments>https://www.autofacets.com/insights/your-car-will-eventually-live-stream-video-of-your-driving-to-the-cloud/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Tue, 23 May 2017 07:54:57 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?p=1499</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/05/ck26wqqj9itnewr8hjij-1-100701775-large-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Cloud Solutions" decoding="async" loading="lazy" /></p>Self-driving cars to eventually produce 100GB of data every second As self-driving cars become more advanced with a greater number of onboard computers, sensors, cameras and WiFi, the amount of data is expected to balloon, providing automakers, insurers and others with rich information to harvest. A single autonomous car could generate as much as 100GB&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/your-car-will-eventually-live-stream-video-of-your-driving-to-the-cloud/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/your-car-will-eventually-live-stream-video-of-your-driving-to-the-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/05/ck26wqqj9itnewr8hjij-1-100701775-large-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/05/ck26wqqj9itnewr8hjij-1-100701775-large-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Big Data is rising on the dealer horizon</title>
		<link>https://www.autofacets.com/insights/1320-2/</link>
					<comments>https://www.autofacets.com/insights/1320-2/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Sat, 13 May 2017 10:07:33 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Dealer]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?p=1320</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/05/AR-170129839-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Big Data is rising on the dealer" decoding="async" loading="lazy" srcset="https://www.autofacets.com/insights/wp-content/uploads/2017/05/AR-170129839-263x253.jpg 263w, https://www.autofacets.com/insights/wp-content/uploads/2017/05/AR-170129839-555x536.jpg 555w" sizes="(max-width: 263px) 100vw, 263px" /></p>Big Data is trending this year at the convention. And that’s exactly the purpose of Big Data in auto retailing — to give retailers a line of sight on what’s trending in their customer traffic, and a glimpse of what’s hot and what’s not. Big Data does a lot of things. And there has been&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/1320-2/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/1320-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/05/AR-170129839-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/05/AR-170129839-263x253.jpg</thumbimage>	</item>
	</channel>
</rss>
