<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Cloud Computing &#8211; AutoFacets Insights</title>
	<atom:link href="https://www.autofacets.com/insights/category/automotive-it-trends/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.autofacets.com/insights</link>
	<description>Automotive Thought Leadership</description>
	<lastBuildDate>Fri, 06 Dec 2024 07:45:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>How The Automotive Industry Is Leveraging Cloud Computing</title>
		<link>https://www.autofacets.com/insights/how-the-automotive-industry-is-leveraging-cloud-computing/</link>
					<comments>https://www.autofacets.com/insights/how-the-automotive-industry-is-leveraging-cloud-computing/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Mon, 11 Sep 2017 09:46:37 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=2114</guid>

					<description><![CDATA[<p><img width="263" height="225" src="https://www.autofacets.com/insights/wp-content/uploads/2017/09/cars2_pvmel-263x225.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Cloud Computing Solutions" decoding="async" fetchpriority="high" /></p>The Volkswagen Group, the world’s second largest car manufacturer, is planning to use open-source cloud-computing platforms in order to build a private cloud to host websites for its brands Audi, VW, and Porsche. The company is also looking at a comprehensive platform for innovative automotive technology. In fact, VW officials debated for a long time&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/how-the-automotive-industry-is-leveraging-cloud-computing/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/how-the-automotive-industry-is-leveraging-cloud-computing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/09/cars2_pvmel-263x225.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/09/cars2_pvmel-263x225.jpg</thumbimage>	</item>
		<item>
		<title>Toyota, Intel, Ericsson team to get cars talking to the cloud</title>
		<link>https://www.autofacets.com/insights/toyota-intel-ericsson-team-to-get-cars-talking-to-the-cloud/</link>
					<comments>https://www.autofacets.com/insights/toyota-intel-ericsson-team-to-get-cars-talking-to-the-cloud/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Thu, 17 Aug 2017 15:33:14 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?p=2022</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/08/cloud_car_shutterstock-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="cloud car shutterstock" decoding="async" srcset="https://www.autofacets.com/insights/wp-content/uploads/2017/08/cloud_car_shutterstock-263x253.jpg 263w, https://www.autofacets.com/insights/wp-content/uploads/2017/08/cloud_car_shutterstock-555x536.jpg 555w" sizes="(max-width: 263px) 100vw, 263px" /></p>Plan new networking and compute architectures, plus &#8216;topology-aware storage&#8217; Toyota, Intel, Ericsson, with friends, have formed a new “Automotive Edge Computing Consortium” to “develop an ecosystem for connected cars to support emerging services such as intelligent driving, the creation of maps with real-time data and driving assistance based on cloud computing.” Nippon Telegraph and Telephone&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/toyota-intel-ericsson-team-to-get-cars-talking-to-the-cloud/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/toyota-intel-ericsson-team-to-get-cars-talking-to-the-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/08/cloud_car_shutterstock-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/08/cloud_car_shutterstock-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Your car will eventually live-stream video of your driving to the cloud</title>
		<link>https://www.autofacets.com/insights/your-car-will-eventually-live-stream-video-of-your-driving-to-the-cloud/</link>
					<comments>https://www.autofacets.com/insights/your-car-will-eventually-live-stream-video-of-your-driving-to-the-cloud/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Tue, 23 May 2017 07:54:57 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?p=1499</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/05/ck26wqqj9itnewr8hjij-1-100701775-large-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Cloud Solutions" decoding="async" /></p>Self-driving cars to eventually produce 100GB of data every second As self-driving cars become more advanced with a greater number of onboard computers, sensors, cameras and WiFi, the amount of data is expected to balloon, providing automakers, insurers and others with rich information to harvest. A single autonomous car could generate as much as 100GB&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/your-car-will-eventually-live-stream-video-of-your-driving-to-the-cloud/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/your-car-will-eventually-live-stream-video-of-your-driving-to-the-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/05/ck26wqqj9itnewr8hjij-1-100701775-large-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/05/ck26wqqj9itnewr8hjij-1-100701775-large-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Cloud computing’s history foretells the future of automotive</title>
		<link>https://www.autofacets.com/insights/cloud-computings-history-foretells-the-future-of-automotive/</link>
					<comments>https://www.autofacets.com/insights/cloud-computings-history-foretells-the-future-of-automotive/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Tue, 09 May 2017 11:07:53 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?p=1037</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/05/automotive-1-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Automotive" decoding="async" loading="lazy" /></p>SUMMARY: Cloud computing’s history over the past 20 years foretells the future of automotive over the next 20 as autonomous vehicles and ride-sharing take over There’s a statistic about how little we use our cars that pulled me up short when I first heard it. For almost 96% of the time, the average automobile sits&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/cloud-computings-history-foretells-the-future-of-automotive/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/cloud-computings-history-foretells-the-future-of-automotive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/05/automotive-1-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/05/automotive-1-263x253.jpg</thumbimage>	</item>
	</channel>
</rss>
