<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Dealer &#8211; AutoFacets Insights</title>
	<atom:link href="https://www.autofacets.com/insights/tag/dealer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.autofacets.com/insights</link>
	<description>Automotive Thought Leadership</description>
	<lastBuildDate>Wed, 18 Sep 2024 05:51:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>AutoFacets Participates in Keyloop Global Partner Program</title>
		<link>https://www.autofacets.com/insights/autofacets-participates-in-keyloop-global-partner-program/</link>
					<comments>https://www.autofacets.com/insights/autofacets-participates-in-keyloop-global-partner-program/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 07:00:35 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[AutomotiveDealership]]></category>
		<category><![CDATA[Business Partnership]]></category>
		<category><![CDATA[Dealer]]></category>
		<category><![CDATA[Dealership Management System]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=4547</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2024/09/AF_keyloop_creative-01-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="AF-Keyloop" decoding="async" fetchpriority="high" srcset="https://www.autofacets.com/insights/wp-content/uploads/2024/09/AF_keyloop_creative-01-263x253.jpg 263w, https://www.autofacets.com/insights/wp-content/uploads/2024/09/AF_keyloop_creative-01-555x536.jpg 555w" sizes="(max-width: 263px) 100vw, 263px" /></p>We are thrilled to share that AutoFacets is participating in the Keyloop Global Partner Program. At AutoFacets, we specialise in transforming automotive dealerships via cutting-edge digital solutions, AF-X, that seamlessly integrate atop the dealers’ existing systems. AF-X is a Cloud-enabled platform of platforms, providing ready-to-deploy digital platforms that allow automotive companies to scale up their&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/autofacets-participates-in-keyloop-global-partner-program/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/autofacets-participates-in-keyloop-global-partner-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2024/09/AF_keyloop_creative-01-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2024/09/AF_keyloop_creative-01-263x253.jpg</thumbimage>	</item>
		<item>
		<title>AI-Based Transformation for Automotive Dealer Groups &#038; Importers</title>
		<link>https://www.autofacets.com/insights/ai-based-transformation-for-automotive-dealer-groups-importers/</link>
					<comments>https://www.autofacets.com/insights/ai-based-transformation-for-automotive-dealer-groups-importers/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 07:00:04 +0000</pubDate>
				<category><![CDATA[AutoFacets Insight]]></category>
		<category><![CDATA[AutomotiveDealership]]></category>
		<category><![CDATA[Dealer]]></category>
		<category><![CDATA[Dealerships]]></category>
		<category><![CDATA[Future of Dealerships]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=4545</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2024/09/Industry-Article2-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Industry Trend" decoding="async" /></p>Have you ever wondered what potential AI has for leading automotive dealer groups and importers? For over two decades, AutoFacets has been showcasing the effective use of smart technology applications to transform the core operational areas of leading automotive importers and big dealer groups. AutoFacets’ AF-X is a Cloud-based application that leverages AI to streamline&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/ai-based-transformation-for-automotive-dealer-groups-importers/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/ai-based-transformation-for-automotive-dealer-groups-importers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2024/09/Industry-Article2-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2024/09/Industry-Article2-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Big Data is rising on the dealer horizon</title>
		<link>https://www.autofacets.com/insights/1320-2/</link>
					<comments>https://www.autofacets.com/insights/1320-2/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Sat, 13 May 2017 10:07:33 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Dealer]]></category>
		<guid isPermaLink="false">http://autofacets.com/insights/?p=1320</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2017/05/AR-170129839-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Big Data is rising on the dealer" decoding="async" srcset="https://www.autofacets.com/insights/wp-content/uploads/2017/05/AR-170129839-263x253.jpg 263w, https://www.autofacets.com/insights/wp-content/uploads/2017/05/AR-170129839-555x536.jpg 555w" sizes="(max-width: 263px) 100vw, 263px" /></p>Big Data is trending this year at the convention. And that’s exactly the purpose of Big Data in auto retailing — to give retailers a line of sight on what’s trending in their customer traffic, and a glimpse of what’s hot and what’s not. Big Data does a lot of things. And there has been&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/1320-2/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/1320-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2017/05/AR-170129839-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2017/05/AR-170129839-263x253.jpg</thumbimage>	</item>
	</channel>
</rss>
