<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Automotive &#8211; AutoFacets Insights</title>
	<atom:link href="https://www.autofacets.com/insights/tag/automotive/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.autofacets.com/insights</link>
	<description>Automotive Thought Leadership</description>
	<lastBuildDate>Wed, 15 Oct 2025 16:55:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Solware Auto and AutoFacets Join Forces to Deliver a 100% Digital Customer Journey for the Automotive Aftermarket</title>
		<link>https://www.autofacets.com/insights/autofacets-solware-auto-partnership-digital-customer-journey-automotive-aftermarket/</link>
					<comments>https://www.autofacets.com/insights/autofacets-solware-auto-partnership-digital-customer-journey-automotive-aftermarket/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 09:59:01 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[AutoFacets Insight]]></category>
		<category><![CDATA[aftermarket]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Digital Transformation]]></category>
		<category><![CDATA[Business Partnership]]></category>
		<category><![CDATA[Digital Automotive]]></category>
		<category><![CDATA[solutions]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=4614</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2025/10/PR-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.autofacets.com/insights/wp-content/uploads/2025/10/PR-263x253.jpg 263w, https://www.autofacets.com/insights/wp-content/uploads/2025/10/PR-555x536.jpg 555w" sizes="(max-width: 263px) 100vw, 263px" /></p>Paris, 15 October 2025 Solware Auto, a pioneer in automotive software solutions, and AutoFacets, a global leader in digital transformation for the automotive ecosystem, announce a strategic partnership to accelerate the digitization of the customer journey, from online booking to workshop delivery and beyond. A Unified Vision for a Digital-First Workshop Experience Through this partnership,&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/autofacets-solware-auto-partnership-digital-customer-journey-automotive-aftermarket/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/autofacets-solware-auto-partnership-digital-customer-journey-automotive-aftermarket/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2025/10/PR-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2025/10/PR-263x253.jpg</thumbimage>	</item>
		<item>
		<title>How can Auto CMOs Shift Technology-led Transformation into High Gear?</title>
		<link>https://www.autofacets.com/insights/how-can-auto-cmos-shift-technology-led-transformation-into-high-gear/</link>
					<comments>https://www.autofacets.com/insights/how-can-auto-cmos-shift-technology-led-transformation-into-high-gear/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Mon, 24 May 2021 14:12:22 +0000</pubDate>
				<category><![CDATA[AutoFacets Insight]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Transformation]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=4122</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2021/05/17022021_AF_Blog-1024x341-1-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Auto CMOs Shift Technology-led Transformation" decoding="async" /></p>The rise of the digital era has entirely revolutionized the way in which customers research, purchase, consider and manage the upkeep of their vehicles; compelling sales and marketing to transform the way they conduct their operations. In addition, advancements in CASE (Connected, Autonomous, Shared, and Electric) vehicles are nudging the Automotive OEMs (Original Equipment Manufacturers)&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/how-can-auto-cmos-shift-technology-led-transformation-into-high-gear/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/how-can-auto-cmos-shift-technology-led-transformation-into-high-gear/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2021/05/17022021_AF_Blog-1024x341-1-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2021/05/CMO.png</thumbimage>	</item>
		<item>
		<title>Daimler&#8217;s Incoming CEO Weighs Billions in Price Reductions</title>
		<link>https://www.autofacets.com/insights/daimlers-incoming-ceo-weighs-billions-in-price-reductions/</link>
					<comments>https://www.autofacets.com/insights/daimlers-incoming-ceo-weighs-billions-in-price-reductions/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Tue, 28 May 2019 13:02:17 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Mercedes Cars]]></category>
		<category><![CDATA[Ola Källenius]]></category>
		<category><![CDATA[Vehicle Design]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=3278</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2019/05/KALLENIUS-MAIN-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Ola Källenius" decoding="async" /></p>SHANGHAI— As Daimler&#8217;s incoming CEO, Ola Källenius will quickly decide where to follow a cost axis as the automaker adjusts to the headwinds of trade issues, an elevated plan for revenues and a costly electrification policy. Reportedly, the new boss has his eyes set on Mercedes-Benz vehicle factories for about $6.75 billion in price savings&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/daimlers-incoming-ceo-weighs-billions-in-price-reductions/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/daimlers-incoming-ceo-weighs-billions-in-price-reductions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2019/05/KALLENIUS-MAIN-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2019/05/KALLENIUS-MAIN-263x253.jpg</thumbimage>	</item>
		<item>
		<title>Autofacets: All set to share automotive expertise at Automechanika Germany 2018</title>
		<link>https://www.autofacets.com/insights/autofacets-all-set-to-share-automotive-expertise-at-automechanika-germany-2018/</link>
					<comments>https://www.autofacets.com/insights/autofacets-all-set-to-share-automotive-expertise-at-automechanika-germany-2018/#respond</comments>
		
		<dc:creator><![CDATA[afadmin]]></dc:creator>
		<pubDate>Mon, 03 Sep 2018 09:02:05 +0000</pubDate>
				<category><![CDATA[AutoFacets Insight]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Automechnika]]></category>
		<category><![CDATA[Automechnika 2018]]></category>
		<category><![CDATA[Automechnika Frankfurt]]></category>
		<category><![CDATA[Automechnika Germany]]></category>
		<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://www.autofacets.com/insights/?p=3127</guid>

					<description><![CDATA[<p><img width="263" height="253" src="https://www.autofacets.com/insights/wp-content/uploads/2018/09/Automechanika_blog-263x253.jpg" class="attachment-newedge-small size-newedge-small wp-post-image" alt="Automechanika" decoding="async" loading="lazy" srcset="https://www.autofacets.com/insights/wp-content/uploads/2018/09/Automechanika_blog-263x253.jpg 263w, https://www.autofacets.com/insights/wp-content/uploads/2018/09/Automechanika_blog-555x536.jpg 555w" sizes="(max-width: 263px) 100vw, 263px" /></p>Automechanika Frankfurt is the one of the leading platform for the automotive service industry. The lead team of Autofacets is excited to participate and explore the networking opportunities and share the innovations that we bring to the forum. The last event drew 133,000 trade visitors from 170 countries and expecting more number of participants, since&nbsp;<br /><br /><a class="btn btn-style" href="https://www.autofacets.com/insights/autofacets-all-set-to-share-automotive-expertise-at-automechanika-germany-2018/">Continue Reading</a>]]></description>
		
					<wfw:commentRss>https://www.autofacets.com/insights/autofacets-all-set-to-share-automotive-expertise-at-automechanika-germany-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-image>https://www.autofacets.com/insights/wp-content/uploads/2018/09/Automechanika_blog-263x253.jpg</post-image><thumbimage>https://www.autofacets.com/insights/wp-content/uploads/2018/09/Automechanika_blog-263x253.jpg</thumbimage>	</item>
	</channel>
</rss>
